It goes into all the specifics about correct colour usage and some handy tips to ensure UMSU looks great, no matter where we pop up!
When
all 3
components are
applied
correctly and
consistently,
they will
create a
powerful and
memorable look
for UMSU and
its
departments.

Brand colours
Primary
(for
general
use)
Purple: Web: #812990 | Print: C60 M100 Y0 K0 | Pantone: 2612 C
Black: Web: #1A1A29 | Print: C83 M78 Y54 K69 | Pantone: 532C
White: Web: #FFFFFF| Print: C0 M0 Y0 K0
Secondary
(for
supportive
use
and
emphasis)
Dark Purple: Web: #431850 | Print: C80 M100 Y35 K35 | Pantone: 2627 C
Magenta: Web: #E94B9B | Print: C2 M85 Y0 K0 | Pantone: 212 C
Pink: Web: #FF99C2 | Print: C0 M51 Y0 K0 | Pantone: 1905 C
Lavender: Web: #BF84D6 | Print: C29 M53 Y0 K0 | Pantone: 528 C
Blue: Web: #75CEE2 | Print: C49 M0 Y10 K0 | Pantone: 821 C
Dark Green: Web: #33A158 | Print: C79 M12 Y18 K1 | Pantone: 7739 C
Light Green: Web#B2D04E | Print: C35 M2 Y89 K0 | Pantone: 367 C
Yellow: Web: #FFCC33 | Print: C0 M19 Y89 K0 | Pantone: 123 C
Orange: Web: #FF8F47 | Print: C0 M54 Y78 K0 | Pantone: 164 C
Salmon: Web: #FC686A | Print: C0 M74 Y49 K0 | Pantone: 1777 C
Red: Web: #F74408 | Print: C0 M88 Y100 K0 | Pantone: 172 C
Brand Type
UMSU Head : used
for
headlines
in
promotional
online
and
printed
media.
Montserrat:
used
for
body
copy
online
and in
printed
media.
Not what you're looking for? Or have a subject you would like to know more about? Suggestions welcome!